Community Council Members
Nick Speight, Chair
| Full Name | Nick Speight | 
| Date of appointment | 01/09/2021 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor (Chair) | 
| Appointed by | Appointed by the sponsor | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Community Council meetings 2024/25 | 2/3 | 
Ambrin Shah
| Full Name | Ambrin Shah | 
| Date of appointment | 26/01/2023 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by Academy Community Council | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Community Council meetings 2024/25 | 2/3 | 
Ciaran Roberts
| Full Name | Ciaran Roberts | 
| Date of appointment | 19/04/2023 | 
| Term of office | 4 years | 
| Category of CCM | Staff | 
| Appointed by | Elected by staff | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Community Council meetings 2024/25 | 2/3 | 
Sarah Leicester
| Full Name | Sarah Leicester | 
| Date of appointment | 29/10/2025 | 
| Term of office | 4 years | 
| Category of CCM | Parent | 
| Appointed by | Elected by parents/carers | 
| Declarations of Interest | TBC | 
| Attendance at Academy Community Council meetings 2024/25 | N/A | 
Fiona Stentaford
| Full Name | Fiona Stentaford | 
| Date of appointment | 09/03/2023 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by Academy Community Council | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Community Council meetings 2024/25 | 3/3 | 
Nick Websdell
| Full Name | Nick Websdell | 
| Date of appointment | 24/09/2024 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by Academy Community Council | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Community Council meetings 2024/25 | 3/3 | 
Paul Watson
| Full Name | Paul Watson | 
| Date of appointment | 23/09/2021 | 
| Term of office | 4 years | 
| Category of CCM | Staff | 
| Appointed by | Elected by staff | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Community Council meetings 2024/25 | 3/3 | 
Phill Quirk
| Full Name | Phil Quirk | 
|---|---|
| Date of appointment | 01/09/2017 | 
| Term of office | N/A | 
| Category of CCM | Ex-officio | 
| Appointed by | By virtue of appointment as Head | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Community Council meetings 2024/25 | 3/3 | 
Serena Smallman
| Full Name | Serena Smallman | 
| Date of appointment | 26/05/2023 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor | 
| Appointed by | Appointed by the sponsor | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Community Council meetings 2024/25 | 3/3 | 
Simon Worsley
| Full Name | Simon Worsley | 
| Date of appointment | 30/03/2022 | 
| Term of office | 4 years | 
| Category of CCM | Parent | 
| Appointed by | Elected by Parents/Carers | 
| Declarations of Interest | Family link with 1st Choice Sports | 
| Attendance at Academy Community Council meetings 2024/25 | 1/3 | 
Gail Tuck
| Full Name | Gail Tuck | 
| Date of appointment | 18/09/2023 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor | 
| Appointed by | Appointed by the sponsor | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Community Council meetings 2024/25 | 3/3 | 
Cally Torbica
| Full Name | Cally Torbica | 
| Date of appointment | 24/02/2025 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor | 
| Appointed by | Appointed by the sponsor | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Community Council meetings 2024/25 | 0/1 | 
Resignations
Indupriya Raghunanth
| Full Name | Indupriya Raghunath | 
| Date of appointment | 04/09/2020 | 
| Attendance at Academy Governing Council meetings 2023/24 | 1/6 | 
| Attendance at subcommittee meetings 2023/24 | Finance Committee: 1/2 | 
| Date of resignation/end of term | 03/09/2024 | 
Clare Appleby
| Full Name | Clare Appleby | 
| Date of appointment | 28/09/2021 | 
| Attendance at Academy Community Council meetings 2024/25 | 2/3 | 
| Declarations of Interest | Director of Appleby Law Ltd | 
| Resignation Date | 29/10/2025 |